Best Prices for "SONY ALPHA 7 III"
Store | Product | Availability | Price | |
---|---|---|---|---|
![]() |
Sony Alpha a7 III Mirrorless Digital Camera Body Only Black |
In Stock |
Save 12%
AED 5885.00
|
Goto Shop |
![]() |
Sony a7 III 24.2 MP Mirrorless Digital Camera (Body Only) |
Out of Stock | AED 6599.00 | Goto Shop |
![]() |
Sony Alpha 7 iii Full Frame Mirrorless Camera, ILCE-7M3 with Sony ECM-W2BT Vlog Wireless Microphone with Bluetooth Connectivity |
Out of Stock | AED 6806.67 | Goto Shop |
![]() |
Sony a7 III Alpha Mirrorless Digital Camera with 35mm full-frame image sensor |
Out of Stock |
Save 16%
AED 6999.00
|
Goto Shop |
Features
Color | Black |
Image Per Second | 10 fps |
Number of focus points | 693 points |
File format | JPEG, RAW |
Custom white balance | Yes |
Megapixel | 25.3 MP |
Sensor Size | 35.6 x 23.8 mm |
Max resolution | 6000x4000 |
Weight | 650 GRAM |
Features | 24MP Full-Frame Exmor R BSI CMOS Sensor | BIONZ X Image Processor & Front-End LSI | 693-Point Hybrid AF System | UHD 4K30p Video with HLG & S-Log3 Gammas | 2.36m-Dot Tru-Finder OLED EVF | 3.0" 922k-Dot Tilting Touchscreen LCD | 5-Axis SteadyShot INSIDE Stabilization | ISO 204800 and 10 fps Shooting |
Supplied Accesories | <li>AC Adapter AC-UUD12 <li>Accessory shoe cap <li>Body cap <li>Eyepiece cup <li>Micro USB cable <li>Rechargeable Battery NP-FZ100 <li>Shoulder strap |
Storage media types | SD/SDHC/SDXC, MS Pro Duo, PRO HG-Duo |
Dimensions | 95.6 x 126.9 x 73.7 mm |
Battery description | NP-FZ100 |
NFC | Yes |
HDMI | Micro HDMI Type D |
Bluetooth | v4.1 |
Brochure | http://sonyglobal.scene7.com/is/content/gwtvid/pdf/2017/NEWCAM-S6181/6888e27aa56d3635.pdf |
Live view | Yes |
Screen type | LCD |
Articulated LCD | Yes |
Diopter Adjustment | -4.0 to +3.0m-1 |
Viewfinder resolution | 2359296 dots |
Self-timer | 2.5,10 sec |
External flash | Hot Shoe |
Aperture priority | Yes |
Exposure compensation | -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
Minimum shutter speed | 30 sec. |
Format | AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S |
Recommended Accessories | <li>Hi Speed Memory Cards <li>Lenses (Zoom and Macro) <li>Filters (UV and Polarized) <li>Tripods and Monopods <li>Backpack and Case <li>Flash <li>HDMI Cables and Card Readers <li>Additional Batteries and Chargers <li>Software(Photoshop, CorelDraw, Aperture and Others) <li>Cleaning Kits <li>Studio Ki |
ISO | 100-51200 |
Screen Size | 3 Inches |
Effective Megapixel | 24.2 MP |
Brand | Sony |
Uncompressed format | RAW |
Bit Depth | 14-Bit |
Processor | BIONZ X Image Processor & Front-End LSI |
Sensor type | CMOS |
Image ratio w:h | 3:2, 16:9 |
Type | Mirrorless Digital Camera |
Included Lenses | Body Only |
Built-in Storage | No |
Battery | Rechargeable Lithium-Ion |
Battery Life (CIPA) | Approx. 610 shots (Viewfinder) / approx. 710 shots (LCD monitor) |
Environmentally sealed | Sealing is provided throughout the body to minimize entry of dust and moisture |
USB | Type C |
Wi-Fi | Yes |
Lens mount | Sony E-Mount |
Other Features | Wi-Fi Compatible | Remote control via Smartphone |
Screen dots | 922000 |
Touch screen | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | approx. 0.78 x (with 50 mm lens at infinity, -1m-1) |
Flash modes | Auto, Fill-In, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Shutter priority | Yes |
Flash X sync speed | 1/250 sec |
Maximum shutter speed | 1/8000 |
Subject / scene modes | Yes |
Video Resolutions | 4K (3840x2160) |
Best Deals
Loading...
Updating product price..