samsung Samsung Galaxy Z Fold 4 256GB Graygreen 5G Dual Sim Smartphone - Middle East Version
AED 4646.00
Best Prices for "samsung galaxy z fold4, graygreen, 256gb"
Store | Product | Availability | Price | |
---|---|---|---|---|
![]() |
Samsung Galaxy Z Fold 4 256GB Graygreen 5G Dual Sim Smartphone - Middle East Version |
In Stock |
Save 32%
AED 4646.00
|
Goto Shop |
![]() |
Galaxy Z Fold 4 Single SIM + eSIM SIM Graygreen 12GB RAM 256GB 5G - International Version |
Out of Stock | AED 4399.00 | Goto Shop |
Features
RAM | 12 GB |
OS Version | 12, 4.1.1 |
memory | 256 GB |
Rear / Front Camera | 50 + 12 + 10 MP / 4 MP |
Brand | Samsung |
Loudspeaker | Yes with stereo speakers |
Front Camera | 4 MP |
Weight | 263 GRAM |
Type | Main QXGA+ Dynamic AMOLED 2X, Cover HD+ Dynamic AMOLED 2X |
OS | Android, One UI |
SIM Card | Dual + eSIM |
GPU | Adreno 670 |
Sensors | Capacitive Fingerprint sensor side, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor |
Depth | 6.3 MILLIMETER |
Height | 155.1 MILLIMETER |
NFC | Yes |
Bluetooth | Bluetooth 5.2 |
CPU | Octa-Core 3.19 GHz |
color | Green |
Screen Size | Main 7.6 Inches, Cover display 6.2 Inches |
Battery Capacity | 4400 mAh |
Dimensions | Unfolded 155.1 x 130.1 x 6.3 mm, Folded 155.1 x 67.1 x 15.8-14.2 mm |
Color Family | Green |
Features | LED flash, HDR, panorama |
Video Resolution | 4K60fps, 1080p60/240fps gyro-EIS, 720p960fps gyro-EIS, HDR10+ |
Battery Type | Li-Po Non-removable |
Resolution | Main 2176 x 1812 Pixels, Cover 2316 x 904 Pixels |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 7CA Cat20 2000/200 Mbps, 5G |
Sim Slot | Dual Sim E-Sim + Sim Slot |
Chipset | Snapdragon 8+ Gen 1 |
CPU Details | Octa-Core 3.19 GHz-2.75 GHz-1.80 GHz |
Width | 130.1 MILLIMETER |
GPS | Yes |
USB | USB Type-C |
WiFi Type | 802.11 a/b/g/n/ac/ax |
Best Deals
Loading...
Updating product price..