أفضل الأسعار لـ "Canon PowerShot SX740 HS"
متجر | منتج | التوفر | سعر | |
---|---|---|---|---|
![]() |
Canon PowerShot SX740 HS Digital Camera Black |
في المخزن |
حفظ 1%
د. إ; 1999.00
|
اذهب الى المتجر |
![]() |
Canon Digital Camera, Power Shot SX740 HS Black , 20.3 MP HS System 40X Optical Zoom, Black (PSSX740HSBK) |
غير متوفر في المخزن |
حفظ 3%
د. إ; 1969.00
|
اذهب الى المتجر |
![]() |
Canon PowerShot SX740 Digital Camera With 40x Optical Zoom |
غير متوفر في المخزن | د. إ; 2024.00 | اذهب الى المتجر |
![]() |
كانون باور شوت SX740 HS الكاميرا الرقمية, أسود |
غير متوفر في المخزن | د. إ; 2024.40 | اذهب الى المتجر |
خصائص
Color | Black |
Image Per Second | 10 fps |
Number of focus points | 9 points |
File format | JPEG |
Megapixel | 21.1 MP |
Sensor Size | 6.17 x 4.55 mm |
Max resolution | 5184 x 2912 |
Weight | 299 GRAM |
Features | 20.3MP CMOS Sensor | DIGIC 8 Image Processor | 24-960mm (35mm Equivalent) | 40x Optical Zoom with OIS | 3" Tilting LCD Display | ISO 100-3200 (Extended) | 4K Video and 4K Time-Lapse Recording | Wi-Fi and Bluetooth Connectivity | 10-fps Continuous Shooting |
Built-in Storage | No |
Battery | Rechargeable Li-ion |
Battery Life (CIPA) | Approx. 265 shots (Eco Mode: Approx. 370 shots | Playback Mode: Approx. 240 min) |
USB | USB 3.0 Micro-B |
Wi-Fi | Yes |
Autofocus | Yes |
Optical Zoom | 40x |
Focal length (equiv.) | 4.3 – 172.0 mm (35 mm equivalent: 24 – 960 mm) |
Live view | Yes |
Screen type | LCD |
Self-timer | 2, 10 sec |
Shutter priority | Yes |
Flash X sync speed | 1/2000 sec max. |
Minimum shutter speed | 15 sec. |
Other | <li>(4K) 3840 x 2160, 29.97/25 fps <li>(Full HD) 1920 x 1080, 59.94/50/29.97/25 fps, <li>(HD) 1280 x 720, 59.94/50 fps |
Video Resolutions | 4K (3840 x 2160) |
ISO | 100-800 (Extended: 100-3200) |
Screen Size | 3 Inches |
Effective Megapixel | 20.3 MP |
Brand | Canon |
Image Stabilization | Yes (lens shift-type) |
Processor | DIGIC 8 Image Processor |
Sensor type | CMOS |
Image ratio w:h | 1:1, 3:2, 4:3, 16:9 |
Type | Digital Point & Shoot Camera |
Supplied Accesories | <li>Wrist Strap <li>NB-13L Li-Ion Battery <li>Battery Charger |
Storage media types | SDXC |
Dimensions | 110.1 x 63.8 x 39.9 mm |
Battery description | NB-13L |
HDMI | HDMI Micro (Type-D) Connector |
Bluetooth | Yes |
Digital zoom | 4x |
Macro focus range | 1 cm (W) |
Other Features | Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) |
Screen dots | Approx. 922,000 |
Articulated LCD | Yes |
Built-in flash | Yes |
Aperture priority | Yes |
Maximum shutter speed | 1/3200 sec. |
Subject / scene modes | Yes |
Format | MP4 |
Recommended Accessories | <li>Memory Cards <li>Carry Cases and Covers <li>Chargers and Batteries <li>Tripod and Monopod <li>Memory Card Reader and Data Cable <li>HDMI Cables <li>Software(Photoshop, CorelDraw, Aperture and Others) <li>Photo Frames <li>Printer and Photo Papers |
افضل العروض
Loading...
تحديث سعر المنتج ..